| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $579,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013561 | Single Family Property | 4 | 2.50 | 2800 | |
| 4 | $489,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1016137 | Single Family Property | 4 | 4.00 | 3102 | |
| 1 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013369 | Single Family Property | 5 | 3.50 | 3808 | |
| 0 | $439,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1006406 | Single Family Property | 3 | 2.50 | 2572 | |
| 5 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1016311 | Single Family Property | 4 | 2.50 | 2608 | |
| 8 | $284,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022814 | Condo/Townhome/Coop Property | 3 | 2.50 | 2644 | |
| 7 | $254,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022453 | Single Family Property | 3 | 2.50 | 1858 | |
| 6 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1017902 | Single Family Property | 4 | 2.50 | 2720 | |
| 3 | $199,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014515 | Single Family Property | 3 | 2.00 | 1422 | |
| 9 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1025692 | Single Family Property | 3 | 1.50 | 1498 | |
